White round flat gaskets for sealing, spacing and cushioning. Each option is one size, sold in a pack of 1, 2, 5 or 10. Sizes are listed in inches on each option.
68 sizes
Packs of 1 to 10 of one size
Flat round profile
Specifications
Shape: Flat round gasket
Color: White
Sizes: As shown in each option, in inches
Pack sizes: 1, 2, 5 or 10, as shown in each option
What's included: The number of gaskets shown in the option you choose.
All Available Sizes in Inches
Each line lists the three dimensions in inches followed by the number of gaskets in that pack. Each pack contains one size, not a mixed assortment.
0.472 × 0.748 × 0.197 in; 10 pieces
0.472 × 0.748 × 0.295 in; 5 pieces
0.472 × 0.630 × 0.709 in; 5 pieces
0.472 × 0.709 × 0.591 in; 5 pieces
0.433 × 0.984 × 0.197 in; 10 pieces
0.472 × 0.630 × 0.118 in; 10 pieces
0.433 × 0.748 × 0.157 in; 10 pieces
0.433 × 0.787 × 0.157 in; 10 pieces
0.591 × 1.890 × 0.787 in; 1 piece
0.591 × 1.299 × 0.591 in; 2 pieces
0.591 × 0.984 × 0.394 in; 5 pieces
0.551 × 1.063 × 0.276 in; 10 pieces
0.512 × 1.575 × 0.394 in; 2 pieces
0.591 × 0.906 × 0.315 in; 5 pieces
0.591 × 0.906 × 0.118 in; 10 pieces
0.591 × 0.866 × 0.236 in; 10 pieces
0.551 × 1.181 × 0.787 in; 2 pieces
0.472 × 1.772 × 1.063 in; 2 pieces
0.472 × 1.024 × 0.394 in; 5 pieces
0.512 × 0.866 × 0.394 in; 5 pieces
0.472 × 1.181 × 0.394 in; 5 pieces
0.472 × 0.866 × 0.394 in; 5 pieces
0.472 × 0.984 × 0.394 in; 5 pieces
0.709 × 1.890 × 0.315 in; 2 pieces
0.709 × 1.575 × 0.394 in; 2 pieces
0.709 × 1.575 × 0.315 in; 2 pieces
0.709 × 1.496 × 0.315 in; 2 pieces
0.787 × 1.024 × 0.472 in; 5 pieces
0.748 × 1.496 × 0.394 in; 2 pieces
0.748 × 1.181 × 0.276 in; 5 pieces
0.709 × 0.984 × 0.177 in; 10 pieces
0.689 × 1.575 × 0.236 in; 5 pieces
0.669 × 1.890 × 0.630 in; 1 piece
0.669 × 1.496 × 0.315 in; 2 pieces
0.709 × 1.378 × 0.197 in; 5 pieces
0.709 × 1.260 × 0.472 in; 5 pieces
0.709 × 1.181 × 0.984 in; 2 pieces
0.630 × 1.693 × 0.315 in; 2 pieces
0.630 × 1.378 × 0.591 in; 2 pieces
0.669 × 1.063 × 0.472 in; 5 pieces
0.669 × 1.063 × 0.276 in; 10 pieces
0.669 × 1.063 × 0.157 in; 5 pieces
0.669 × 0.984 × 0.276 in; 10 pieces
0.630 × 1.181 × 0.394 in; 5 pieces
0.630 × 1.024 × 0.197 in; 10 pieces
0.630 × 0.945 × 0.177 in; 10 pieces
0.630 × 0.866 × 0.197 in; 10 pieces
1.260 × 2.047 × 0.315 in; 5 pieces
0.984 × 2.126 × 0.984 in; 1 piece
1.220 × 1.457 × 0.276 in; 5 pieces
1.181 × 1.929 × 0.591 in; 1 piece
1.181 × 1.693 × 0.315 in; 5 pieces
0.945 × 1.260 × 0.118 in; 10 pieces
0.906 × 1.772 × 0.394 in; 2 pieces
0.866 × 1.811 × 0.276 in; 2 pieces
0.827 × 1.220 × 0.236 in; 10 pieces
0.984 × 1.378 × 0.197 in; 10 pieces
0.827 × 1.220 × 0.236 in; 2 pieces
0.945 × 1.496 × 0.984 in; 2 pieces
0.945 × 1.260 × 0.433 in; 2 pieces
0.787 × 1.575 × 0.276 in; 2 pieces
0.787 × 1.535 × 0.315 in; 5 pieces
0.787 × 1.457 × 0.512 in; 2 pieces
0.787 × 1.181 × 0.197 in; 10 pieces
0.787 × 1.772 × 0.591 in; 1 piece
0.787 × 1.654 × 0.394 in; 2 pieces
0.787 × 1.575 × 0.787 in; 2 pieces
0.787 × 1.575 × 0.591 in; 2 pieces
FAQ
How do I read the sizes?
Each option lists three measurements in inches, in the same order as the original dimensions. Values are approximate conversions rounded to three decimal places, not manufacturing tolerances. Refer to the last photo for the measurement order; labels printed within that image are unchanged.